1-hour TSP Monitoring Results                
                       
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)          
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Mean Temperature  Mean Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (km/h) ID ID
05-Feb-10 12:33 13:33 Fine 106 322 500 Construction works in process and traffic emission 17.4 8.5 A005-12a -
13:33 14:33 Fine 104 322 500 Construction works in process and traffic emission 17.4 8.5 A005-12a -
14:33 15:33 Fine 105 322 500 Construction works in process and traffic emission 17.4 8.5 A005-12a -
11-Feb-10 10:21 11:21 Fine 76 322 500 Construction works in process and traffic emission 25 11.0 A005-12a -
11:21 12:21 Fine 75 322 500 Construction works in process and traffic emission 25 11.0 A005-12a -
12:21 13:21 Fine 75 322 500 Construction works in process and traffic emission 25 11.0 A005-12a -
18-Feb-10 10:49 11:49 Cloudy 97 322 500 Construction works in process and traffic emission 9.1 5.0 A005-12a -
11:49 12:49 Cloudy 96 322 500 Construction works in process and traffic emission 9.1 5.0 A005-12a -
12:49 13:49 Cloudy 96 322 500 Construction works in process and traffic emission 9.1 5.0 A005-12a -
23-Feb-10 10:37 11:37 Fine 80 322 500 Construction works in process and traffic emission 20.1 4.7 A005-11a -
11:37 12:37 Fine 82 322 500 Construction works in process and traffic emission 20.1 4.7 A005-11a -
12:37 13:37 Fine 81 322 500 Construction works in process and traffic emission 20.1 4.7 A005-11a -
      Min. 75              
      Max. 106              
      Average 89